Pricing
Find the best Emporg Àríyá plan for your business
Emporg Ariya Service Profile
| Feature / Tier | Lite | Basic | Standard | Premium (Custom) |
|---|---|---|---|---|
| Ideal Organization Size | 1–5 users | 5–15 users | 10–30 users | 10–50+ users or structured operations |
| Use Case | Device setup + support | Small teams with growing ops | SMEs with SaaS & user governance | Multi-layered operations (email, web, IT ops) |
| Helpdesk Access | Shared email support | Email + limited ticketing | Full ticketing with SLA | SLA, ticketing, audit trail, reporting |
| Device Monitoring & Patch Mgmt | Basic manual checks | Automated status reports | Full endpoint monitoring | Proactive + BYOD coverage |
| Onboarding & Offboarding | Setup-only | Guided setup + checklist | Standardized process | Structured, auditable with logs |
| Email / Google Workspace Support | Initial setup only | Alias + config support | Basic admin rights support | Full admin delegation, compliance config |
| Cloud SaaS Support (M365, GWS) | Basic advice only | Setup + user guidance | Admin panel help | Admin control, policy enforcement, escalation mgmt |
| Backup Services (Àríyá Backup) | Optional | Optional | Recommended | Bundled or enforced via policy |
| Website Support | ❌ | ❌ | Minor edits only | Full managed site + hosting oversight |
| Security Support (Àríyá Sec) | Optional | Basic alerting | Included for endpoints | Full coverage + BYOD policies |
| Advisory & IT Strategy | ❌ | Optional (on request) | Quarterly check-in | Scheduled, proactive advisory & reporting |
| Monthly Reports / Logs | Monthly / Quarterly | Monthly / Quarterly | Basic SLA | SLA + Change Logs + Usage Reports |
| Billing Structure | Monthly / Quarterly | Monthly / Quarterly | Monthly / Quarterly | Custom — bundled or per function |
| Estimated Starting Price | ₦10,000/user/month | ₦15,000/user/month | ₦25,000/user/month | From ₦35,000/user/month (modular) |
